| Metric | Value |
|---|---|
| Total translated articles for Japan: | 510 |
| Total languages for Japan: | 34 |
| Total family groups: | 30 |
| Total translated content length for Japan: | 2.23 MB |
| Articles per language for Japan: | 15 |
| Estimated characters count: | 1 755 062 |
| Most translated language: | Arabic (28) |
| Least translated language: | Bavarian (4) |
| Language status | Language count |
|---|---|
| alive | 17 |
| extinct | 2 |
| shifting | 2 |
| threatened | 9 |
| unknown | 4 |
| Language | Native name | Short name | Status | Flag | Total articles | Content length | Estimated characters |
|---|---|---|---|---|---|---|---|
| Afrikaans | Afrikaans | af | alive | 14 | 44.56 KB | 45 627 | |
| Albanian | shqip | sq | unknown | 18 | 54.29 KB | 55 595 | |
| Arabic | عربي | ar | unknown | 28 | 144.93 KB | 74 205 | |
| Aromanian | Armãnã | rup | shifting | 5 | 14.23 KB | 14 570 | |
| Asturian | asturianu | ast | unknown | 24 | 99.12 KB | 101 496 | |
| Bavarian | Bairisch | bar | threatened | ![]() | 4 | 13.08 KB | 13 397 |
| Belarusian | Беларуская мова | be | threatened | ![]() | 20 | 124.85 KB | 63 921 |
| Bengali | বাংলা | bn | alive | ![]() | 24 | 215.82 KB | 73 665 |
| Bulgarian | български | bg | alive | ![]() | 24 | 149.18 KB | 76 379 |
| Dutch | Nederlands | nl | alive | ![]() | 24 | 109.42 KB | 112 047 |
| French | Français | fr | alive | ![]() | 17 | 64.32 KB | 65 867 |
| Friulian | Furlan | fur | threatened | ![]() | 26 | 93.33 KB | 95 566 |
| German | Deutsch | de | alive | ![]() | 27 | 121.63 KB | 124 552 |
| Hindi | हिंदी | hi | alive | ![]() | 16 | 106.69 KB | 36 417 |
| Italian | italiano | it | alive | ![]() | 15 | 63.57 KB | 65 097 |
| Kölsch | Kölsch | ksh | threatened | ![]() | 8 | 22.14 KB | 22 673 |
| Latin | Latina | lat | extinct | ![]() | 10 | 30.03 KB | 30 750 |
| Latvian | Latviešu | lv | threatened | ![]() | 10 | 29.32 KB | 30 021 |
| Ligurian | Ligure | lij | shifting | 10 | 26.94 KB | 27 582 | |
| Lithuanian | Lietuvių | lt | alive | ![]() | 10 | 32 KB | 32 771 |
| Norwegian | norsk | nb | alive | ![]() | 12 | 36.58 KB | 37 454 |
| Old Prussian | Prūsiskan | prg | extinct | 6 | 11.74 KB | 12 017 | |
| Polish | polski | pl | alive | ![]() | 27 | 109.58 KB | 112 215 |
| Romanian | Română | ro | alive | ![]() | 21 | 81.25 KB | 83 205 |
| Russian | русский | ru | alive | ![]() | 19 | 107.6 KB | 55 093 |
| Samogitian | Žemaitė | sgs | alive | ![]() | 6 | 13.53 KB | 13 857 |
| Sardinian | Sardu | sc | unknown | 5 | 19.03 KB | 19 489 | |
| Sicilian | Sicilianu | scn | threatened | 10 | 27.71 KB | 28 375 | |
| Silesian | Ślōnski | szl | threatened | 10 | 31.82 KB | 32 584 | |
| Spanish | Español | es | alive | ![]() | 10 | 33.35 KB | 34 149 |
| Swedish | svenska | sv | alive | ![]() | 12 | 32.99 KB | 33 780 |
| Ukrainian | українська мова | uk | threatened | ![]() | 10 | 60.33 KB | 30 890 |
| Welsh | Cymraeg | cy | threatened | ![]() | 11 | 36.01 KB | 36 872 |
| Yiddish | ייִדיש | yi | alive | 17 | 122.82 KB | 62 884 |






















